Available Data
Page Created: Sun May 11 21:48:54 CDT 2008
See site information for details about the timeliness of data on this page.
This is a list of known available data within the LSC and is re-generated nightly. Information about the software is available in the Admin Manual section of the LDG web pages.
What does all this mean?
Percentages: Percentages are based on what data is available at Caltech as a reference.
Coverage images: Each image represents an entire run. Green represents data that is present at a given site. Red represents data that exists at Caltech but is not present at that site. White represents data that is not available at Caltech and does not necessarily mean that the data does not exist, although that is likely to be the case.
Comments and suggestions are welcome at: bmoe@gravity.phys.uwm.edu.
Available data information on this page is ordered ...
Data by Run
S5
| S5 | CIT | LHO | LLO | MIT | UWM | PSU | SYR | Cardiff | Hannover |
|---|---|---|---|---|---|---|---|---|---|
| RDS_R_L1 | 100.0% | 100.0% | 88.8% | 9.4% | 58.7% | 3.8% | 0.0% | ||
| RDS_R_L3 | 100.0% | 100.0% | 93.8% | 65.0% | 93.8% | ||||
| H1_RDS_R_L4 | 100.0% | 100.0% | 100.0% | ||||||
| H2_RDS_R_L4 | 100.0% | 100.0% | 100.0% | ||||||
| L1_RDS_R_L4 | 100.0% | 99.9% | 100.0% | ||||||
| H1_RDS_C02_LX | 100.0% | 58.6% | 100.0% | 63.1% | |||||
| H2_RDS_C02_LX | 100.0% | 100.0% | 97.4% | 85.8% | |||||
| L1_RDS_C02_LX | 100.0% | 100.0% | 99.8% | ||||||
| GA2_S5_A | 0.0% | ||||||||
| HSG1_S5 | 0.0% | ||||||||
| SG1C_S5 | 100.0% | ||||||||
| SG1_S5 | 100.0% | ||||||||
| SG2_S5_A | 100.0% | 100.0% | |||||||
| SG3_S5_A | 0.0% | ||||||||
| SG4_S5_A | 0.0% | ||||||||
| WNB2_S5_A | 0.0% | ||||||||
| 1_H1_1800SFT_v1C02hoftHann | 0.0% | ||||||||
| 1_L1_1800SFT_v1C02hoftHann | 0.0% | ||||||||
| HrecOnline | 100.0% | 100.0% | 100.0% | ||||||
| H1_RDS_C03_L1 | 100.0% | 30.3% | 18.7% | ||||||
| H2_RDS_C03_L1 | 100.0% | 27.4% | 4.7% | ||||||
| L1_RDS_C03_L1 | 100.0% | 29.6% | 7.0% | ||||||
| H1_RDS_C03_L2 | 100.0% | 100.0% | 100.0% | 100.0% | 15.6% | 95.1% | 99.5% | 100.0% | |
| H2_RDS_C03_L2 | 100.0% | 100.0% | 100.0% | 100.0% | 15.9% | 95.2% | 99.4% | 100.0% | |
| L1_RDS_C03_L2 | 100.0% | 100.0% | 100.0% | 100.0% | 14.9% | 99.9% | 100.0% | 100.0% |
Follow links for gps start / end times and segment list
S4
| S4 | CIT | LHO | LLO | UWM |
|---|---|---|---|---|
| RDS_R_L1 | 100.0% | 100.0% | 99.3% | |
| RDS_R_L3 | 100.0% | 100.0% | 100.0% | 100.0% |
| H1_RDS_R_L4 | 100.0% | |||
| H2_RDS_R_L4 | 100.0% | |||
| L1_RDS_R_L4 | 100.0% | |||
| H1_RDS_C01_LX | 100.0% | 100.0% | 100.0% | |
| H1_RDS_C04_LX | 100.0% | 100.0% | 100.0% | |
| H2_RDS_C01_LX | 100.0% | 100.0% | 100.0% | |
| H2_RDS_C04_LX | 100.0% | 100.0% | 100.0% | |
| L1_RDS_C01_LX | 100.0% | 100.0% | 100.0% | |
| L1_RDS_C04_LX | 100.0% | 99.7% | 100.0% | |
| GA2_V4_S4 | 100.0% | |||
| SG17_S4 | 100.0% | |||
| SG20_S4 | 100.0% | |||
| SG21_V4_S4 | 100.0% | |||
| G1_RDS_C01_L3 | 100.0% | 100.0% | ||
| G1_RDS_C02_L3 | 100.0% | 100.0% |
Follow links for gps start / end times and segment list
S3
| S3 | CIT | LHO | LLO |
|---|---|---|---|
| RDS_R_L1 | 100.0% | 100.0% | |
| RDS_R_L2 | 100.0% | 99.9% | |
| RDS_R_L3 | 100.0% | 100.0% | 100.0% |
| H1_RDS_C01_LX | 100.0% | ||
| H2_RDS_C01_LX | 100.0% | ||
| L1_RDS_C01_LX | 100.0% | ||
| G1_RDS_C01_LX | 100.0% | 100.0% |
Follow links for gps start / end times and segment list
Data by Site
CIT
| S5 | |||||||
|---|---|---|---|---|---|---|---|
| Frame Type | Site | Min GPS | Max GPS | Coverage | Collection Time | ||
| H1_RDS_R_L4 | H | 815155200 | 880919552 | segments | May 11 2008 20:34:49 CDT | ||
| H2_RDS_R_L4 | H | 815155200 | 880919552 | segments | May 11 2008 20:34:52 CDT | ||
| L1_RDS_R_L4 | L | 816025600 | 878414848 | segments | May 11 2008 20:34:54 CDT | ||
| RDS_R_L1 | L | 816026368 | 878415232 | segments | May 11 2008 20:34:16 CDT | ||
| RDS_R_L1 | H | 815155200 | 894411968 | segments | May 11 2008 20:34:13 CDT | ||
| H1_RDS_C03_L1 | H | 815402926 | 878784784 | segments | May 11 2008 20:45:37 CDT | ||
| H2_RDS_C03_L1 | H | 815200973 | 878784784 | segments | May 11 2008 20:46:59 CDT | ||
| L1_RDS_C03_L1 | L | 816061324 | 877954048 | segments | May 11 2008 20:49:30 CDT | ||
| H1_RDS_C02_LX | H | 815267720 | 860778544 | segments | May 11 2008 20:36:58 CDT | ||
| H2_RDS_C02_LX | H | 815155213 | 860783928 | segments | May 11 2008 20:38:56 CDT | ||
| L1_RDS_C02_LX | L | 816060987 | 860778739 | segments | May 11 2008 20:40:16 CDT | ||
| RDS_R_L3 | L | 816026368 | 878415104 | segments | May 11 2008 20:34:40 CDT | ||
| RDS_R_L3 | H | 815155200 | 894411776 | segments | May 11 2008 20:34:38 CDT | ||
| H1_RDS_C03_L2 | H | 815402926 | 878784784 | segments | May 11 2008 20:52:41 CDT | ||
| H2_RDS_C03_L2 | H | 815200973 | 878784784 | segments | May 11 2008 20:55:32 CDT | ||
| L1_RDS_C03_L2 | L | 816061324 | 877954048 | segments | May 11 2008 21:00:00 CDT | ||
| SG2_S5_A | GHLTV | 815155213 | 828104413 | segments | May 11 2008 20:42:43 CDT | ||
| HrecOnline | V | 863506800 | 877521600 | segments | May 11 2008 20:44:00 CDT | ||
| SG1C_S5 | GHLTV | 824054414 | 830620814 | segments | May 11 2008 20:41:43 CDT | ||
| SG1_S5 | GHLTV | 815155213 | 820166414 | segments | May 11 2008 20:41:50 CDT | ||
| S4 | |||||||
|---|---|---|---|---|---|---|---|
| Frame Type | Site | Min GPS | Max GPS | Coverage | Collection Time | ||
| L1_RDS_C04_LX | L | 793130380 | 795679251 | segments | May 11 2008 21:00:46 CDT | ||
| H1_RDS_R_L4 | H | 793129984 | 795679744 | segments | May 11 2008 21:00:25 CDT | ||
| H2_RDS_R_L4 | H | 793129984 | 795679744 | segments | May 11 2008 21:00:27 CDT | ||
| L1_RDS_R_L4 | L | 793129984 | 795679744 | segments | May 11 2008 21:00:28 CDT | ||
| H1_RDS_C01_LX | H | 793154935 | 795679371 | segments | May 11 2008 21:00:30 CDT | ||
| H1_RDS_C04_LX | H | 793154935 | 795679243 | segments | May 11 2008 21:00:34 CDT | ||
| H2_RDS_C01_LX | H | 793132716 | 795679282 | segments | May 11 2008 21:00:36 CDT | ||
| H2_RDS_C04_LX | H | 793132716 | 795679282 | segments | May 11 2008 21:00:40 CDT | ||
| L1_RDS_C01_LX | L | 793130380 | 795679251 | segments | May 11 2008 21:00:42 CDT | ||
| RDS_R_L1 | L | 793130368 | 795679264 | segments | May 11 2008 21:00:04 CDT | ||
| RDS_R_L1 | H | 793130368 | 795679232 | segments | May 11 2008 21:00:02 CDT | ||
| RDS_R_L3 | L | 793130368 | 795679264 | segments | May 11 2008 21:00:19 CDT | ||
| RDS_R_L3 | H | 793130368 | 795679424 | segments | May 11 2008 21:00:17 CDT | ||
| GA2_V4_S4 | GHLTV | 793130413 | 795679213 | segments | May 11 2008 21:01:04 CDT | ||
| SG17_S4 | GHLTV | 793130413 | 795679213 | segments | May 11 2008 21:01:32 CDT | ||
| SG20_S4 | GHLTV | 793130413 | 795679213 | segments | May 11 2008 21:02:13 CDT | ||
| SG21_V4_S4 | GHLTV | 793130413 | 795679213 | segments | May 11 2008 21:02:34 CDT | ||
| G1_RDS_C01_L3 | G | 793130400 | 795679260 | segments | May 11 2008 21:03:51 CDT | ||
| G1_RDS_C02_L3 | G | 793130400 | 795679260 | segments | May 11 2008 21:04:09 CDT | ||
| S3 | |||||||
|---|---|---|---|---|---|---|---|
| Frame Type | Site | Min GPS | Max GPS | Coverage | Collection Time | ||
| RDS_R_L2 | L | 751651200 | 757699216 | segments | May 11 2008 21:04:43 CDT | ||
| RDS_R_L2 | H | 751651200 | 757699216 | segments | May 11 2008 21:04:41 CDT | ||
| H1_RDS_C01_LX | H | 751651215 | 757699192 | segments | May 11 2008 21:05:04 CDT | ||
| H2_RDS_C01_LX | H | 751654515 | 757699213 | segments | May 11 2008 21:05:10 CDT | ||
| L1_RDS_C01_LX | L | 751956468 | 757687308 | segments | May 11 2008 21:05:17 CDT | ||
| RDS_R_L1 | L | 751651200 | 757699216 | segments | May 11 2008 21:04:35 CDT | ||
| RDS_R_L1 | H | 751651200 | 757699216 | segments | May 11 2008 21:04:33 CDT | ||
| RDS_R_L3 | L | 751651200 | 757699216 | segments | May 11 2008 21:04:50 CDT | ||
| RDS_R_L3 | H | 751651200 | 757699216 | segments | May 11 2008 21:04:49 CDT | ||
| RDS_R_L3 | G | 756950400 | 757699260 | segments | May 11 2008 21:04:53 CDT | ||
| G1_RDS_C01_LX | G | 752025600 | 757699260 | segments | May 11 2008 21:08:39 CDT | ||
LHO
| S5 | |||||||
|---|---|---|---|---|---|---|---|
| Frame Type | Site | Min GPS | Max GPS | Coverage | Collection Time | ||
| H1_RDS_R_L4 | H | 815155200 | 880919552 | segments | May 11 2008 20:34:45 CDT | ||
| H2_RDS_R_L4 | H | 815155200 | 880919552 | segments | May 11 2008 20:34:47 CDT | ||
| L1_RDS_R_L4 | L | 816025600 | 878414848 | segments | May 11 2008 20:34:50 CDT | ||
| RDS_R_L1 | H | 815155200 | 894511936 | segments | May 11 2008 20:34:12 CDT | ||
| H1_RDS_C03_L1 | H | 861462107 | 878784784 | segments | May 11 2008 20:46:45 CDT | ||
| H2_RDS_C03_L1 | H | 862142034 | 878784784 | segments | May 11 2008 20:47:05 CDT | ||
| H1_RDS_C02_LX | H | 815267720 | 860778544 | segments | May 11 2008 20:36:06 CDT | ||
| H2_RDS_C02_LX | H | 815155213 | 860783928 | segments | May 11 2008 20:40:22 CDT | ||
| L1_RDS_C02_LX | L | 816060987 | 860778739 | segments | May 11 2008 20:43:20 CDT | ||
| RDS_R_L3 | L | 816026368 | 878415104 | segments | May 11 2008 20:34:39 CDT | ||
| RDS_R_L3 | H | 815155200 | 894511872 | segments | May 11 2008 20:34:37 CDT | ||
| H1_RDS_C03_L2 | H | 815402926 | 878784784 | segments | May 11 2008 20:50:55 CDT | ||
| H2_RDS_C03_L2 | H | 815200973 | 878784784 | segments | May 11 2008 20:54:18 CDT | ||
| L1_RDS_C03_L2 | L | 816061324 | 877954048 | segments | May 11 2008 20:58:52 CDT | ||
| S4 | |||||||
|---|---|---|---|---|---|---|---|
| Frame Type | Site | Min GPS | Max GPS | Coverage | Collection Time | ||
| L1_RDS_C04_LX | L | 793130380 | 795679251 | segments | May 11 2008 20:59:45 CDT | ||
| H1_RDS_C01_LX | H | 793154935 | 795679371 | segments | May 11 2008 20:59:22 CDT | ||
| H1_RDS_C04_LX | H | 793154935 | 795679243 | segments | May 11 2008 20:59:27 CDT | ||
| H2_RDS_C01_LX | H | 793132716 | 795679282 | segments | May 11 2008 20:59:29 CDT | ||
| H2_RDS_C04_LX | H | 793132716 | 795679282 | segments | May 11 2008 20:59:37 CDT | ||
| L1_RDS_C01_LX | L | 793130380 | 795679251 | segments | May 11 2008 20:59:39 CDT | ||
| RDS_R_L1 | H | 793130368 | 795679232 | segments | May 11 2008 20:58:54 CDT | ||
| RDS_R_L3 | L | 793130368 | 795679264 | segments | May 11 2008 20:59:14 CDT | ||
| RDS_R_L3 | H | 793130368 | 795679424 | segments | May 11 2008 20:59:11 CDT | ||
| S3 | |||||||
|---|---|---|---|---|---|---|---|
| Frame Type | Site | Min GPS | Max GPS | Coverage | Collection Time | ||
| RDS_R_L3 | L | 751651200 | 757699216 | segments | May 11 2008 21:03:42 CDT | ||
| RDS_R_L3 | H | 751651200 | 757699216 | segments | May 11 2008 21:03:39 CDT | ||
LLO
| S5 | |||||||
|---|---|---|---|---|---|---|---|
| Frame Type | Site | Min GPS | Max GPS | Coverage | Collection Time | ||
| H1_RDS_R_L4 | H | 815155200 | 880919552 | segments | May 11 2008 20:35:20 CDT | ||
| H2_RDS_R_L4 | H | 815155200 | 880919552 | segments | May 11 2008 20:35:23 CDT | ||
| L1_RDS_R_L4 | L | 816025600 | 878414848 | segments | May 11 2008 20:35:37 CDT | ||
| RDS_R_L1 | L | 816026368 | 878415232 | segments | May 11 2008 20:34:12 CDT | ||
| L1_RDS_C03_L1 | L | 861470282 | 877954048 | segments | May 11 2008 20:56:51 CDT | ||
| H1_RDS_C02_LX | H | 815267720 | 860778544 | segments | May 11 2008 20:39:34 CDT | ||
| H2_RDS_C02_LX | H | 815155213 | 859647909 | segments | May 11 2008 20:42:16 CDT | ||
| L1_RDS_C02_LX | L | 816060987 | 860778739 | segments | May 11 2008 20:45:08 CDT | ||
| RDS_R_L3 | L | 816026368 | 878415104 | segments | May 11 2008 20:35:11 CDT | ||
| RDS_R_L3 | H | 815155200 | 880919808 | segments | May 11 2008 20:35:00 CDT | ||
| H1_RDS_C03_L2 | H | 815402926 | 878784784 | segments | May 11 2008 20:59:24 CDT | ||
| H2_RDS_C03_L2 | H | 815200973 | 878784784 | segments | May 11 2008 21:02:45 CDT | ||
| L1_RDS_C03_L2 | L | 816061324 | 877954048 | segments | May 11 2008 21:07:13 CDT | ||
| S4 | |||||||
|---|---|---|---|---|---|---|---|
| Frame Type | Site | Min GPS | Max GPS | Coverage | Collection Time | ||
| H1_RDS_C01_LX | H | 793154935 | 795679371 | segments | May 11 2008 21:08:47 CDT | ||
| H2_RDS_C01_LX | H | 793132716 | 795679282 | segments | May 11 2008 21:09:01 CDT | ||
| L1_RDS_C01_LX | L | 793130380 | 795679251 | segments | May 11 2008 21:09:26 CDT | ||
| RDS_R_L1 | L | 793130368 | 795679264 | segments | May 11 2008 21:07:18 CDT | ||
| RDS_R_L3 | L | 793130368 | 795679264 | segments | May 11 2008 21:08:12 CDT | ||
| RDS_R_L3 | H | 793130368 | 795679424 | segments | May 11 2008 21:08:09 CDT | ||
| G1_RDS_C01_L3 | G | 793130400 | 795679260 | segments | May 11 2008 21:19:18 CDT | ||
| G1_RDS_C02_L3 | G | 793130400 | 795679260 | segments | May 11 2008 21:20:05 CDT | ||
| S3 | |||||||
|---|---|---|---|---|---|---|---|
| Frame Type | Site | Min GPS | Max GPS | Coverage | Collection Time | ||
| RDS_R_L2 | L | 751651200 | 757699216 | segments | May 11 2008 21:21:31 CDT | ||
| RDS_R_L1 | L | 751651200 | 757699216 | segments | May 11 2008 21:21:14 CDT | ||
| RDS_R_L1 | H | 751651200 | 757699216 | segments | May 11 2008 21:21:00 CDT | ||
| RDS_R_L3 | L | 751651200 | 757699216 | segments | May 11 2008 21:21:59 CDT | ||
| RDS_R_L3 | H | 751651200 | 757699216 | segments | May 11 2008 21:21:54 CDT | ||
| RDS_R_L3 | G | 756950400 | 757699260 | segments | May 11 2008 21:22:04 CDT | ||
| G1_RDS_C01_LX | G | 752025600 | 757699260 | segments | May 11 2008 21:33:23 CDT | ||
MIT
| S5 | |||||||
|---|---|---|---|---|---|---|---|
| Frame Type | Site | Min GPS | Max GPS | Coverage | Collection Time | ||
| RDS_R_L1 | L | 816026368 | 834078272 | segments | Feb 18 2008 20:34:12 CST | ||
| RDS_R_L1 | H | 815155200 | 832481856 | segments | Feb 18 2008 20:34:09 CST | ||
| H1_RDS_C02_LX | H | 815267720 | 859432863 | segments | Sep 06 2007 04:13:37 CDT | ||
| H2_RDS_C02_LX | H | 815362471 | 859564783 | segments | Sep 06 2007 09:31:08 CDT | ||
| RDS_R_L3 | L | 816061184 | 877939456 | segments | Feb 18 2008 20:35:25 CST | ||
| RDS_R_L3 | H | 815200768 | 878570752 | segments | Feb 18 2008 20:34:37 CST | ||
UWM
| S5 | |||||||
|---|---|---|---|---|---|---|---|
| Frame Type | Site | Min GPS | Max GPS | Coverage | Collection Time | ||
| RDS_R_L1 | L | 816026432 | 856314688 | segments | May 11 2008 20:38:16 CDT | ||
| RDS_R_L1 | H | 815155264 | 856314624 | segments | May 11 2008 20:36:11 CDT | ||
| H1_RDS_C03_L1 | H | 815402926 | 865272176 | segments | May 11 2008 20:42:38 CDT | ||
| H2_RDS_C03_L1 | H | 862142034 | 865272176 | segments | May 11 2008 20:42:50 CDT | ||
| L1_RDS_C03_L1 | L | 861470282 | 865272111 | segments | May 11 2008 20:43:00 CDT | ||
| RDS_R_L3 | L | 816026624 | 878415104 | segments | May 11 2008 20:40:26 CDT | ||
| RDS_R_L3 | H | 815155456 | 880919808 | segments | May 11 2008 20:39:41 CDT | ||
| H1_RDS_C03_L2 | H | 815402926 | 878784784 | segments | May 11 2008 20:44:47 CDT | ||
| H2_RDS_C03_L2 | H | 815200973 | 878784784 | segments | May 11 2008 20:45:57 CDT | ||
| L1_RDS_C03_L2 | L | 816061324 | 877954048 | segments | May 11 2008 20:46:57 CDT | ||
| SG2_S5_A | GHLTV | 815155213 | 828104413 | segments | May 11 2008 20:40:59 CDT | ||
| GA2_S5_A | GHLTV | 815155213 | 828104413 | segments | May 11 2008 20:41:09 CDT | ||
| WNB2_S5_A | GHLTV | 815155213 | 828104413 | segments | May 11 2008 20:41:18 CDT | ||
| SG4_S5_A | GHLTV | 815155213 | 828104413 | segments | May 11 2008 20:41:27 CDT | ||
| SG3_S5_A | GHLTV | 815155213 | 828104413 | segments | May 11 2008 20:41:37 CDT | ||
| HSG1_S5 | GHLTV | 815155213 | 862070414 | segments | May 11 2008 20:41:48 CDT | ||
| 1_H1_1800SFT_v1C02hoftHann | H | 815410857 | 837474105 | segments | May 11 2008 20:41:55 CDT | ||
| 1_L1_1800SFT_v1C02hoftHann | L | 816069857 | 837268816 | segments | May 11 2008 20:42:04 CDT | ||
| HrecOnline | V | 863506800 | 877521600 | segments | May 11 2008 20:42:14 CDT | ||
| S4 | |||||||
|---|---|---|---|---|---|---|---|
| Frame Type | Site | Min GPS | Max GPS | Coverage | Collection Time | ||
| L1_RDS_C04_LX | L | 793130508 | 795679154 | segments | May 11 2008 20:47:40 CDT | ||
| H1_RDS_C04_LX | H | 793154935 | 795679115 | segments | May 11 2008 20:47:27 CDT | ||
| H2_RDS_C04_LX | H | 793132716 | 795679154 | segments | May 11 2008 20:47:34 CDT | ||
| RDS_R_L3 | L | 793130624 | 795679008 | segments | May 11 2008 20:47:13 CDT | ||
| RDS_R_L3 | H | 793130624 | 795679168 | segments | May 11 2008 20:47:11 CDT | ||
PSU
| S5 | |||||||
|---|---|---|---|---|---|---|---|
| Frame Type | Site | Min GPS | Max GPS | Coverage | Collection Time | ||
| RDS_R_L1 | L | 816263040 | 876182464 | segments | May 11 2008 20:35:15 CDT | ||
| RDS_R_L1 | H | 818645376 | 876182464 | segments | May 11 2008 20:34:43 CDT | ||
| H1_RDS_C03_L2 | H | 815402926 | 865437616 | segments | May 11 2008 20:36:46 CDT | ||
| H2_RDS_C03_L2 | H | 815200973 | 865437616 | segments | May 11 2008 20:37:10 CDT | ||
| L1_RDS_C03_L2 | L | 816061324 | 865437410 | segments | May 11 2008 20:37:28 CDT | ||
SYR
| S5 | |||||||
|---|---|---|---|---|---|---|---|
| Frame Type | Site | Min GPS | Max GPS | Coverage | Collection Time | ||
| H1_RDS_C03_L2 | H | 815402926 | 875232031 | segments | May 11 2008 20:38:38 CDT | ||
| H2_RDS_C03_L2 | H | 815200973 | 875232063 | segments | May 11 2008 20:39:32 CDT | ||
| L1_RDS_C03_L2 | L | 816061324 | 877954048 | segments | May 11 2008 20:40:24 CDT | ||
AEI
No information about this site.
Cardiff
| S5 | |||||||
|---|---|---|---|---|---|---|---|
| Frame Type | Site | Min GPS | Max GPS | Coverage | Collection Time | ||
| RDS_R_L1 | L | 820108608 | 820108992 | segments | Sep 04 2007 11:14:32 CDT | ||
| H1_RDS_C03_L2 | H | 815402926 | 878415151 | segments | Apr 26 2008 20:34:38 CDT | ||
| H2_RDS_C03_L2 | H | 815200973 | 878402271 | segments | Apr 26 2008 20:35:09 CDT | ||
| L1_RDS_C03_L2 | L | 816061324 | 877954048 | segments | Apr 26 2008 20:35:38 CDT | ||
Birmingham
No information about this site.
Hannover
| S5 | |||||||
|---|---|---|---|---|---|---|---|
| Frame Type | Site | Min GPS | Max GPS | Coverage | Collection Time | ||
| H1_RDS_C03_L2 | H | 815402926 | 878784784 | segments | May 11 2008 20:36:21 CDT | ||
| H2_RDS_C03_L2 | H | 815200973 | 878784784 | segments | May 11 2008 20:36:44 CDT | ||
| L1_RDS_C03_L2 | L | 816061324 | 877954048 | segments | May 11 2008 20:37:04 CDT | ||
| HrecOnline | V | 863506800 | 877521600 | segments | May 11 2008 20:35:53 CDT | ||
Page Created: Sun May 11 21:48:54 CDT 2008
$Id: AvailableData.py,v 1.11 2007/04/20 21:02:46 bmoe Exp $