LSC Presentations - 2007 |
||||
| $Id: Talks2007.html,v 1.85 2008/05/17 11:06:37 cadonati Exp $ | ||||
| This is the lists 2007 public presentations
(conferences, seminars, colloquia) by LSC members
submitted to the Publication and Presentation Committee.
As described in the PP policy, speakers are asked to submit to lsc-pp the following information:
| |
Talks database: xls pdf |
The most recent set of vetted result slides |
Conferences |
NSF reviews, LSC meetings and other useful collections |
|
|
| NOTE: The talk lists can be sorted by clicking on the dark-blue headers
NOTE: numbered talks are given either "For the LSC" or "For the LSC and Virgo" | |
Moriond 2007 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abstracts: From the Analysis Committee, Technical talks | |||||||||||||||
| Date | DCC | Speaker | Institution | Type | Title | ||||||||||
| 1 | '2007-03-12' | G070036-00 | Lazzarini, Albert | Caltech | Status | Status of LIGO | |||||||||
| 2 | '2007-03-14' | G070044-00 | Thorne, Keith | PSU | Analysis | Searching for GW bursts with LIGO | |||||||||
| 3 | '2007-03-14' | G070086-00 | Cokelaer, Thomas | Cardiff | Analysis | Search for gravitational waves from compact binary systems in the third and fourth LIGO science runs. | |||||||||
| 4 | '2007-03-14' | G070043-01 | Pitkin, Matt | Glasgow | Analysis | Recent results from the LIGO pulsar searches | |||||||||
| 5 | '2007-03-14' | G070037-00 | Lazzarini, Albert | Caltech | Analysis | Recent results of the LIGO search for a stochastic GW background | |||||||||
| '2007-03-12' | G070055-00 | Adhikari, Rana | Caltech | Status | Future LIGO Interferometers | ||||||||||
| '2007-03-15' | G070192-00 | Adhikari, Rana | Caltech | Instrument | Lessons learned in iLIGO | ||||||||||
| '2007-03-12' | G070196-00 | Heptonstall, Alastair | Glasgow | Instrument | Development of Fused Silica Ribbon Fibres for GW Detectors and Characterization of Mechanical Losses | ||||||||||
| '2007-03-13' | G070164-00 | Kawazoe, Fumiko | NAOJ | Instrument | Experimental investigation of a control scheme for a tuned resonant sideband extraction interferometer for next generation GW detecors | ||||||||||
| '2007-03-17' | G070197-00 | Corbitt, Thomas | MIT | Instrument | Squeezed light and radiation pressure effects in suspended interferometers | ||||||||||
| '2007-03-14' | G070042-00 | Christensen, Nelson | Carleton | Analysis | Coherent Bayesian analysis of inspiral signals | ||||||||||
GWDAW-12 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal page (LSC-Virgo access only) | |||||||||||||||
| Date | DCC | Speaker | Institution | Type | Title | ||||||||||
| 1 | '2007-12-13' | G070892-00 | Evans, M | MIT | Status | Status of the LIGO and GEO detectors | |||||||||
| 2 | '2007-12-13' | G070844-00 | Fotopoulos, N | UWM | Analysis | GRB-triggered searches for gravitational waves in LIGO data | |||||||||
| 3 | '2007-12-13' | G070845-00 | Leonor, I | Oregon | Analysis | Search for a Gravitational-Wave Burst Associated with GRB 070201 using LIGO Data | |||||||||
| 4 | '2007-12-13' | G070815-00 | Gouaty, R | LSU | Analysis | Detection confidence tests for Burst and Inspiral Candidate Events | |||||||||
| 5 | '2007-12-13' | G070833-00 | Dergachev, V | UMich | Analisys | Broadband Search for Continuous-Wave Gravitation Radiation with LIGO | |||||||||
| 7 | '2007-12-14' | G070877-00 | Robinson, E | Birmingham | Analysis | Status of the Searches for Stochastic Gravitational-Wave Background Using LIGO and VIRGO Data | |||||||||
| 8 | '2007-12-14' | G070893-00 | Ballmer, S | Caltech | Analysis | Estimating the spatial structure of a Stochastic Gravitational Wave Background | |||||||||
| 9 | '2007-12-14' | G070820-00 | Keppel, D | Caltech | Analysis | Innovations in the LSC's Binary Inspiral Search Pipeline | |||||||||
| 10 | '2007-12-14' | G070835-00 | Vaulin, R | UWM | Analysis | Estimating statistical significance of the candidate events in LSC compact binary coalescence search | |||||||||
| 11 | '2007-12-16' | G070808-00 | Marka, Z | Columbia | Analysis | Overview of LSC-Virgo externally triggered searches | |||||||||
| 12 | '2007-12-16' | G070801-00 | Cadonati, L | UMass | Analysis | All-Sky Burst Search in the First Year of the LSC S5 Run | |||||||||
| 13 | '2007-12-16' | G070824-00 | Leroy, N | Virgo | Analysis | LSC-Virgo joint burst search | |||||||||
| 14 | '2007-12-14' | G070837-00 | Bose, S | WSU | Analysis | Coherent multi-detector inspiral searches in LSC's fifth science run | |||||||||
| 15 | '2007-12-13' | G070821-00 | Slutsky, J | LSU | Analysis | Data quality and vetoes for compact binary coalescence analysis in LIGO's fifth science run | |||||||||
| 16 | '2007-12-14' | G070832-00 | Blackburn, L | MIT | Analysis | The Role of Data Quality in S5 Burst Analyses | |||||||||
| 17 | '2007-12-13' | G070842-00 | Stone, R | UTB | Analysis | Analysis of nonstationarity in LIGO S5 data using the NoiseFloorMon output | |||||||||
| 18 | '2007-12-14' | G070814-00 | Mukherjee, S | UTB | Analysis | Multidimensional classification analysis of kleine Welle triggers in LIGO S5 run | |||||||||
| '2007-12-13' | G070807-00 | Desai, S | PSU | Analysis | The LSC Glitch Hunters: monitoring noise transients during S5 | ||||||||||
| '2007-12-13' | G070838-00 | Jones, G | Cardiff | Analysis | Detecting GWs from GRBs with X-Pipeline | ||||||||||
| '2007-12-13' | G070885-00 | O'Shaughnessy, R | PSU | Analysis | Probability of detecting compact binary coalescence with enhanced LIGO | ||||||||||
| '2007-12-13' | G070831-00 | Hanna, C | LSU | Analysis | Cheap chi-squared tests for gravitational wave searches | ||||||||||
| '2007-12-13' | G070849-00 | Owen, B | PSU | Analysis | How photon astronomy affects searches for continuous gravitational waves | ||||||||||
| '2007-12-13' | G070868-00 | Markowitz, J | MIT | Analysis | Coordinated Observations of Sco X-1 with Gravitational-wave detectors and the Rossi X-ray Timing Explorer | ||||||||||
| '2007-12-14' | G070855-00 | Mandic, V | UMinn | Analysis | Cosmological Sources of Stochastic Gravitational-Wave Background | ||||||||||
| '2007-12-14' | G070843-00 | Regimbau, T | Virgo | Analysis | Astrophysical Sources of Stochastic Gravitational-Wave Background | ||||||||||
| '2007-12-14' | G070817-01 | Romano, J | UTB | Analysis | High-Frequency Corrections to Ground-Based Searches for Long-Lived Gravitational-Wave Signals | ||||||||||
| '2007-12-14' | G070841-00 | Talukder, D | WSU | Analysis | Towards a systematic comparison of pixel- and spherical-harmonic-based deconvolution techniques for unraveling an anisotropic stochastic gravitational-wave background | ||||||||||
| '2007-12-14' | G070830-00 | Searle, A | ANU | Analysis | Bayesian burst detection better | ||||||||||
| '2007-12-14' | G070792-00 | Charlton, P | CSU | Analysis | Gravitational wave detection using multiscale chirplets | ||||||||||
| '2007-12-14' | G070853-00 | Hayama, K | UTB | Analysis | Source tracking for Sco X-1 | ||||||||||
| '2007-12-14' | G070852-00 | Hayama, K | UTB | Analysis | Determining the angular momentum distribution of massive evolved stars from gravitational wave observations | ||||||||||
| '2007-12-14' | G070840-00 | Tang | UTB | Analysis | Large scale clustering of simulated gravitational wave triggers using S-means and Constrained Validation methods | ||||||||||
| '2007-12-14' | G070809-00 | Desai, S | PSU | Analysis | Search for Gravitational waves from PKS 2155-304 | ||||||||||
| '2007-12-14' | G070860-00 | Kalmus, P | Columbia | Analysis | Complementing inspiral searches with burst pipelines | ||||||||||
| '2007-12-14' | G070834-00 | Principe, M | N/A | Analysis | Glitch Rejection Properties of a Simple Network Algorithm for Detecting Unmodeled Gravitational Wave Bursts | ||||||||||
| '2007-12-14' | G070829-00 | Mercer, A | UF | Analysis | Visualising Gravitational Wave Event Candidates with the Coherent Event Display | ||||||||||
| '2007-12-14' | G070881-00 | Cannon, K | Caltech | Analysis | A Bayesian Coincidence Test for Noise Rejection in a Gravitational Wave Burst Search | ||||||||||
| '2007-12-14' | G070884-00 | Shi, Y | MIT | Analysis | Distributional tests for gravitational wave transient event detection | ||||||||||
| '2007-12-14' | G070856-00 | Krishnan, B | AEI | Analysis | A cross-correlation statistic for continuous wave searches | ||||||||||
| '2007-12-14' | G070826-00 | Sancho de la Jordana | Palma | Analysis | A Chi2 veto for continuous wave searches | ||||||||||
| '2007-12-14' | G070851-00 | Hayama, K | UTB | Analysis | Coherent network search for detection of pulsar glitches | ||||||||||
| '2007-12-14' | G070848-00 | Patel, P | Caltech | Analysis | Resampling Algorithm to calculate the F-statistic | ||||||||||
| '2007-12-14' | G070795-00 | Clark, J | Glasgow | Analysis | An Evidence Based Search For Neutron Star Ring-downs | ||||||||||
| '2007-12-14' | G070871-00 | Messenger, C | AEI | Analysis | A random template placement strategy in n-dimensions | ||||||||||
| '2007-12-14' | G070822-00 | Santamaria, L | AEI | Analysis | Incorporating Numerical Relativity Waveforms into Gravitational Wave Data Analysis | ||||||||||
| '2007-12-14' | G070836-00 | Veicht, J | Birmingham | Analysis | An Evidence Based Approach to Inspiral Followups | ||||||||||
| '2007-12-14' | G070899-00 | McKechan, D | Cardiff | Analysis | LAL implementation of higher harmonics in compact binary inspiral waveforms | ||||||||||
| '2007-12-14' | G070867-00 | van der Sluys, M | Northwestern | Analysis | Bayesian inference on spinning compact-binary inspirals with ground-based gravitational-wave laser interferometers | ||||||||||
| '2007-12-15' | G070827-00 | Kanner, J | UMD | Analysis | LOOC UP: Locating and Observing Optical Counterparts | ||||||||||
| '2007-12-15' | G070839-00 | Klimenko, S | UF | Analysis | Coherent burst searches for GW from compact binary objects | ||||||||||
Other 2007 conferences | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DCC | Speaker | Institution | Type | Venue | Title | |||||||||
| '2007-01-04' | G070012-00 | Diaz, Mario | UTB | Status | TAMEST 2007, Austin, TX | Increasing our Knowledge of the Universe with a New Astronomy: LIGO, and the gravitational wave observatories | |||||||||
| '2007-02-06' | G070023-00 | Weinstein, Alan | Caltech | Status | KEKTC-6 - KEK, Tsukuba, Japan | Status of Gravitational Wave Searches | |||||||||
| 1 | '2007-02-22' | G070028-00 | Gonzalez, Gabriela | LSU | Status | NSBP-NSHP annual conference - Boston, MA | Gravitational Waves: a new window to the Universe | ||||||||
| '2007-02-25' | G070033-00 | Katsavounidis, Erik | MIT | Status | Twenty years after SN1987A - Hawaii | Gravity wave detectors | |||||||||
| 2 | '2007-02-25' | G070027-00 | Frey, Ray | Oregon | Status | C2CT07 - Lake Tahoe, CA | LIGO - Status and Recent Results | ||||||||
| 3 | '2007-02-27' | G070024-01 | Raab, Fred | LHO | Status | ILIAS 2007 | Status and perspectives of GW search in the US with LIGO | ||||||||
| '2007-02-27' | G070198-00 | Heng, Ik Siong | Glasgow | Analysis | ILIAS 2007 | Gravitational wave detectors network data analysis | |||||||||
| '2007-03-23' | G070065-00 | Ugolini, Dennis | Trinity | Status | TSAPS | Search for Gravitational Waves with the LIGO Interferometers | |||||||||
| '2007-04-04' | G070392-00 | McGuire, Steve | SUBR | Status | NOBCChe National Conference | LIGO: At the Frontier of Gravitational-wave Research and Science Education | |||||||||
| 4 | '2007-04-04' | G070221-00 | Sathyaprakash B. | Cardiff | Analysis | BritGrav, Cambridge UK | Search for binary coalescences in LIGO's third and fourth science runs | ||||||||
| '2007-04-05' | G070214-00 | Rowan, Sheila | Glasgow | Status | Iop Nuclear and Particle Phys Division | N/A | |||||||||
| 5 | '2007-04-13' | G070220-00 | Myers, Eric | Vassar | Outreach | Joint NY State APS/AAPT Symposium West Point, NY | LIGO and I2U2: Making LIGO Physical Environment Data Available for Discovery-based Learning | ||||||||
| '2007-04-27' | N/A | McGuire, Steve | SUBR | Instrument | CAMD at LSU | X-ray absorption spectroscopy of doped and undoped multilayer (SiO2/Ta2O5) coatings on fused silica (SiO2) substrates | |||||||||
| 6 | '2007-05-31' | G070400-00 | Mittleman, Rich | MIT | Status | Eastern Gravity - Ithaca NY | LIGO update | ||||||||
| '2007-06-03' | N/A | Gretarsson, Andri | ERAU | N/A | Optical Interference Coatings Tucson AZ | N/A | |||||||||
| 7 | '2007-06-11' | G070401-00 | Fritschel, Peter | MIT | N/A | Advanced Photonic Appl to Astroph - Washington DC | Ground based GW interferometers | ||||||||
| 8 | '2007-06-11' | G070380-00 | Reitze, Dave | UF | Instrument | Advanced Photonic Appl to Astroph - Washington DC | Optics for IFOs for ground-based detectors | ||||||||
| '2007-06-11' | G070395-00 | Wilke, Benno | AEI | N/A | Advanced Photonic Appl to Astroph - Washington DC | Lasers for interferometric GW detectors | |||||||||
| '2007-06-11' | N/A | Adhikari, Rana | Caltech | N/A | Advanced Photonic Appl to Astroph - Washington DC | Interferometric sensing techniques | |||||||||
| 9 | '2007-06-11' | G070382-00 | Willems, Phil | Caltech | N/A | Advanced Photonic Appl to Astroph - Washington DC | |||||||||
| '2007-06-11' | G070376-00 | Quetschke, Volker | UF | Instrument | Advanced Photonic Appl to Astroph - Washington DC | Electro-optics for high power operation | |||||||||
| '2007-06-10' | N/A | Mavalvala, Nergis | MIT | N/A | Quantum 2 Cosmos IIBremen (Germany) | N/A | |||||||||
| 10 | '2007-06-23' | G070403-00 | Whelan, John | AEI | Status | APCI07 Budapest, Hungary | LIGO and the Search for Gravitational Waves | ||||||||
| '2007-06-24' | N/A | Mavalvala, Nergis | MIT | N/A | ICOLS 2007 | N/A | |||||||||
| '2007-06-25' | G070905-00 | Flasch, Kevin | UWM | Analysis | CLADE 2007 Monterey, CA | Data Replication in LIGO | |||||||||
| 11 | '2007-07-05' | G070415-00 | Desai, Shantanu | PSU | Analysis | ICRC 2007 | Searches for GW bursts with LIGO | ||||||||
| '2007-07-03' | N/A | Ugolini, Dennis | Trinity | Instrument | ICRC 2007 | N/A | |||||||||
| '2007-07-09' | N/A | Siemens, Xavier | Caltech | Analysis | Cosmology and Strings ICTP, Trieste, Italy | N/A | |||||||||
| 12 | '2007-07-11' | G070465-00 | Strain, Ken | Glasgow | Status | ATLAS workshop, Glasgow | GW detection: recent progress | ||||||||
| 13 | '2007-07-12' | G070474-00 | Quetschke, Volker | UF | Instrument | 14th Coherent Laser Radar Conference Snowmass, CO | LIGO - Coherent optical length measurement with 10^-18 m accuracy | ||||||||
| '2007-07-12' | N/A | Hough, Jim | Glasgow | Status | PASCOS 2007 Imperial College, London | The Search for Gravitational Waves | |||||||||
| 14 | '2007-07-20' | G070480-00 | Waldman, Sam | Caltech | Status | EPS/HEP 2007 Manchester, UK | Attometer Astrophysics - LIGO status in 2007 | ||||||||
| 15 | '2007-07-20' | G070483-00 | Sutton, Patrick | Cardiff | Analysis | EPS/HEP 2007 Manchester, UK | Searches for Gravitational Waves with LIGO | ||||||||
| '2007-07-20' | N/A | Losurdo, Giovanni | Virgo | Instrument | EPS/HEP 2007 Manchester, UK | The next generation of GW detectors | |||||||||
| '2007-07-26' | G070489-00 | Daudert, Britta | CIT | Analysis | OSG-USERS Mtg, Fermilab | Running LIGO Workflows on the OSG | |||||||||
| '2007-08-11' | G070590-00 | Harry, Gregg | MIT | Status | Institute for Gravitation and the Cosmos Inaugural Meeting, PSU 08/11/2007 | Status of Initial LIGO | |||||||||
| '2007-08-12' | G070597-00 | Betzweiser, Joe | MIT | Analysis | 40 Years of Pulsars Montreal 08/12-17/2007 | Reaching the Crab pulsar spin-down limit with LIGO | |||||||||
| '2007-08-12' | G070594-00 | Landry, Mike | LHO | Analysis | 40 Years of Pulsars Montreal 08/12-17/2007 | Searches for continuous gravitational waves with LIGO and GEO600 | |||||||||
| '2007-08-12' | N/A | Krishnan, Badri | AEI | Analysis | 40 Years of Pulsars Montreal 08/12-17/2007 | Semi-coherent search techniques for continuous gravitational wave signals | |||||||||
| '2007-08-12' | G070593-03 | Prix, Reinhard | AEI | Analysis | 40 Years of Pulsars Montreal 08/12-17/2007 | Einstein@home | |||||||||
| '2007-08-12' | G070599-00 | Owen, Ben | PSU | Analysis | 40 Years of Pulsars Montreal 08/12-17/2007 | How LIGO and pulsar astronomy can complement each other right now | |||||||||
| '2007-08-21' | N/A | Rowan, Sheila | Glasgow | Status | COSMO 2007, Sussex University | N/A | |||||||||
| '2007-09-08' | N/A | Hough, Jim | Glasgow | Status | New Worlds in Astroparticle Physics, Faro, Portugal | The search for gravitational waves | |||||||||
| '2007-09-10' | G070618-00 | Krishnan, Badri | AEI | Analysis | Workshop, ECT, Trento | Searching for periodic GWs from neutron stars | |||||||||
| '2007-09-11' | G070617-00 | Kawabe, Keita | LHO | Status | TAUP 2007, Sendai, Japan | Status of LIGO | |||||||||
| '2007-09-11' | G070623-00 | Reid, Stuart | Glasgow | Status | TAUP 2007, Sendai, Japan | The status of the GEO 600 | |||||||||
| '2007-09-18' | N/A | Lantz, Brian | Stanford | Instrument | Rotational seismology workshop Menlo Park, Ca | N/A | |||||||||
| '2007-09-18' | G070628-00 | DeSalvo, Riccardo | Stanford | Instrument | Rotational seismology workshop Menlo Park, Ca | N/A | |||||||||
| '2007-09-18' | N/A | Gonzalez, Gabriela | LSU | Status | Frontiers in Optics/Laser Science 2007 | N/A | |||||||||
| '2007-09-18' | N/A | Ballmer, Stefan | Caltech | Instrument | Frontiers in Optics/Laser Science 2007 | Noise Couplings in the Laser Interferometer Gravitational Wave Observatory (LIGO) | |||||||||
| '2007-09-18' | N/A | Adhikari, Rana | Caltech | Status | Frontiers in Optics/Laser Science 2007 | Second Generation Gravitational Wave Detectors | |||||||||
| '2007-09-18' | N/A | Mavalvala, Nergis | MIT | Instrument | Frontiers in Optics/Laser Science 2007 | N/A | |||||||||
| '2007-09-18' | N/A | Reitze, Dave | UF | Instrument | Frontiers in Optics/Laser Science 2007 | N/A | |||||||||
| '2007-09-18' | G070620-00 | Arain, Muzammil | UF | Instrument | Frontiers in Optics/Laser Science 2007 | Adaptive heating for thermal compensation in Advanced LIGO | |||||||||
| '2007-09-18' | N/A | Lueck, Harald | Hannover | Instrument | Frontiers in Optics/Laser Science 2007 | N/A | |||||||||
| '2007-09-18' | N/A | Frede, Maik | LZH | Instrument | Frontiers in Optics/Laser Science 2007 | N/A | |||||||||
| '2007-09-20' | N/A | Punturo, Michele | EGO | Status | ASPERA conference Amsterdam | Gravitational Waves | s|||||||||
| '2007-09-25' | N/A | Katsavounidis, Erik | MIT | Status | SFB/Transregio Fall 2007 | N/A | |||||||||
| '2007-10-03' | N/A | Koranda, Scott | UF | Status | Sci-Sch-Workflow workshop Baltimore, MD | N/A | |||||||||
| '2007-10-18' | N/A | Tanner, David | UF | Status | TSAPS 2007 | N/A | |||||||||
| '2007-10-16' | G070651-00 | Sigg, Daniel | LHO | Status | ICALEPCS 2007 | The LIGO Detectors Controls | |||||||||
| '2007-11-3' | G070633-00 | Cavaglia, Marco | UMiss | Status | MAP fall Meeting, Canton MS 11-3-07 | LIGO in Mississippi | |||||||||
| '2007-11-5' | G070896-00 | Dietz, Alex | Cardiff | Analysis | GRB 2007 Santa Fe, NM | GRB triggered searches for gravitational waves in LIGO data | |||||||||
| '2007-12-13' | G070862-00 | DeSalvo, Riccardo | Caltech | Status | Miami 2007 Dec 13-18 Miami FL | Gravitational Wave Detectors | |||||||||
| '2007-12-17' | N/A | Sathyaprakash, B. | Cardiff | Status | ICGC 2007 Pune, India | Survey of theory of GWs | |||||||||
| '2007-12-17' | N/A | Adhikari, R | Caltech | Status | ICGC 2007 Pune, India | Survey of GW experiments | |||||||||
| '2007-12-17' | N/A | Papa, MariaAlessandra | AEI | Status | ICGC 2007 Pune, India | Data Analysis for GW detectors | |||||||||
| '2007-12-17' | N/A | Buonanno, Alessandra | UMD | Status | ICGC 2007 Pune, India | Interfacing Analytical and Numerical Relativity Computations | |||||||||
| '2007-12-18' | G070906-00 | Sengupta, Anand | Caltech | Analysis | ICGC 2007 Pune, India | Search for gravitational waves from Compact Binary Coalescences in LIGO data | |||||||||
2007 Seminars and Colloquia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DCC | Speaker | Institution | Type | Venue | Title | |||||||||
| '2007-01-09' | G070199-00 | Hough, Jim | Glasgow | Status | St. Mungo Lecture, Glasgow U. | Lasers: the light fantastics | |||||||||
| '2007-01-09' | G070002-00 | Fazi, Diego | Caltech | Analysis | Seminar, University of Bologna (Italy) | LIGO and the search for gravitational waves from spinning binaries | |||||||||
| '2007-01-15' | G070003-00 | Goggin, Lisa | Caltech | Analysis | Seminar, UCC college (Ireland) | LIGO and the search for gravitational waves | |||||||||
| '2007-01-23' | G070004-00 | Mueller, Guido | UF | Status | Seminar, U. of San Juan (Puerto Rico) and Arecibo | Gravitational Waves: a New Window on the Universe | |||||||||
| '2007-02-07' | G070011-00 | Hendry, Martin | Glasgow | Status | Seminar, Purple Mountain Obs, Nanjing, China | Gravitational Wave Astronomy: opening a new window on the universe | |||||||||
| '2007-02-07' | G070011-00 | Reid, Stuart | Glasgow | Status | Seminar, Purple Mountain Obs, Nanjing, China | Gravitational Wave Astronomy: opening a new window on the universe | |||||||||
| '2007-02-08' | G070013-00 | Gonzalez, Gabriela | LSU | Status | Colloquium, Chicago | Searching for GWs: news from the front | |||||||||
| '2007-02-09' | G070029-00 | Gonzalez, Gabriela | LSU | Status | Colloquium, Argonne | Interferometric Detectors of GWs: Opening a New Window to the Universe | |||||||||
| '2007-02-14' | G070019-01 | Shawhan, Peter | UMD | Analysis | Seminar at Columbia U. | Spacetime Sirens | |||||||||
| '2007-02-14' | G070022-00 | Whitcomb, Stan | Caltech | Status | Seminar at NSCL/Michigan State U. | LIGO, on the threshold of GW astronomy | |||||||||
| '2007-02-15' | G070026-00 | Chatterji, Shourov | Caltech | Analysis | Colloquium, Syracuse U. | Searching for gravitational wave bursts with the new global detector network | |||||||||
| '2007-02-16' | G070018-00 | Marx, Jay | Caltech | Status | Seminar at NSF | N/A | |||||||||
| '2007-02-21' | G070030-00 | Cadonati, Laura | MIT | Status | Colloquium, Trento U. (Italy) | LIGO e la sfida delle inafferrabili onde gravitazionali | |||||||||
| '2007-02-23' | G070009-00 | O'Shaughnessy, Richard | Northwestern | Analysis | Seminar at KICP, Chicago IL | Astrophysical Constraints on BH-NS and NS-NS Mergers and the Short GRB Redshift Distribution | |||||||||
| '2007-02-27' | G070158-00 | Pitkin, Matt | Glasgow | N/A | Seminar, Institute of Physics, Southeast Branch, UK | The search for gravitational waves | |||||||||
| '2007-03-01' | G070039-00 | Landry, Mike | LHO | Status | Seminar at U.of Calgary CA | Status of LIGO | |||||||||
| '2007-03-01' |
G070046,
47 48, 49, 50, 51 |
Cadonati, Laura | MIT | Analysis | Lecture series for grad students, Trento U. | Data Analysis Techniques for LIGO | |||||||||
| '2007-03-03' | G070035-00 | Mendell, Greg | LHO | Analysis | Outreach event at LHO | Black holes and spacetime | |||||||||
| '2007-03-06' | G070041-00 | Rakhmanov, Malik | PSU | Instrument | Seminar, WSU | LIGO: new physics challenges on the road toward detection of gravitational waves | |||||||||
| '2007-03-07' | G070157-00 | Pitkin, Matt | Glasgow | N/A | Seminar, University of Nottingham Astronomy Group | The search for gravitational waves | |||||||||
| '2007-03-27' | G070195-01 | Shawhan, Peter | UMD | Analysis | Seminar, Penn State U. | Reaching for Gravitational Wave Bursts | |||||||||
| '2007-04-03' | G070211-00 | Marx, Jay | Caltech | N/A | Seminar, Lawrence Berkeley Lab | N/A | |||||||||
| '2007-04-03' | G070215-00 | Gonzalez, Gabriela | LSU | Status | Colloquium, Ole Miss | Searching for Gravitational Waves with LIGO | |||||||||
| '2007-04-04' | G070213-00 | Cadonati, Laura | MIT | Analysis | Seminar, Columbia U. | Panning for gravitational gold: status and prospects for the search of gravitational wave events in the LIGO data stream | |||||||||
| '2007-04-13' | G070102-00 | Summerscales, Tiffany | Andrews | N/A | Colloquium, Hope College | Cosmic Ripples: LIGO's Search for Gravitational Wave | |||||||||
| '2007-04-13' | G070250-00 | O'Shaughnessy, Richard | Northwestern | Analysis | Workshop, ANL-GLAST, Argonne | Unravelling short GRBs with LIGO, Swift and GLAST | |||||||||
| '2007-04-18' | G070238-00 | Whitcomb, Stan | Caltech | Status | Colloquium, Notre Dame U. | LIGO, on the threshold of Gravitational Wave Astronomy | |||||||||
| '2007-04-23' | G070258-00 | Gonzalez, Gabriela | LSU | N/A | Colloquium, Carnegie Mellon U. | Searching for Gravitational Waves with LIGO | |||||||||
| '2007-04-27' | G070251-00 | Cadonati, Laura | MIT | N/A | Seminar, Bloomington, Nuclear Physics Group | Exploring the GW sky with LIGO | |||||||||
| '2007-05-11' | G070289-00 | Gonzalez, Gabriela | LSU | Status | Colloquium, Syracuse U | Searches for Gravitational Waves with LIGO | |||||||||
| '2007-05-24' | G070341-00 | Owen, Ben | PSU | Analysis | Seminar, various locations - Northwestern Caltech / Brownsville / Mt Stromlo Observatory |
Why LIGO results are already interesting | |||||||||
| '2007-05-30' | G070369-00 | Gonzalez, Gabriela | LSU | Status | Colloquium, KITP Santa Barbara | Searching for Gravitational Waves with LIGO | |||||||||
| '2007-05-31' | G070374-00 | Katsavounidis, Erik | MIT | Status | Seminar, Roma Tor Vergata, Italy | Listening to the Bursting Universe with Gravitational Waves | |||||||||
| '2007-07-04' | G070458-00 | Cadonati, Laura | MIT | Status | Seminar, Legnaro, Italy | Status of the search for GW with LIGO | |||||||||
| '2007-07-11' | G070417-01 | Whitcomb, Stan | Caltech | Status | Seminar, CSIRO, Australia | LIGO, on the threshold of Gravitational Wave Astronomy | |||||||||
| '2007-07-19' | G070418-00 | Whitcomb, Stan | Caltech | Status | Colloquium, Mt Stromlo Observatory/ANU/Canberra | LIGO, on the threshold of Gravitational Wave Astronomy | |||||||||
| '2007-07-25' | G070547-00 | Aso, Yoichi | Columbia | Status | Seminar, Nevis Lab, Columbia | Detection of Gravitational Waves: A New Window to the Universe | |||||||||
| '2007-08-27' | G070608-01 | Shawhan, Peter | UMD | Status | Colloquium, Kansas State University | LIGO perks up its ears | |||||||||
| '2007-09-10' | G070619-00 | Yamamoto, Hiro | Caltech | Status | Seminar, ICRR, Japan | From Initial LIGO to Advanced LIGO | |||||||||
| '2007-09-13' | G070621-00 | Katsavounidis, Erik | MIT | Status | Colloquium, Duke University | Searches for Gravitational Waves with LIGO | |||||||||
| '2007-09-14' | G070587-00 | Nash, Tom | Caltech | Status | Seminar, Rio de Janeiro State University | Gravitational Waves: Next Window on the Universe | |||||||||
| '2007-09-18' | G070613-00 | Cavaglia, Marco | UMiss | Status | Seminar, University of Missisippi | The Search for Gravitational Waves | |||||||||
| '2007-09-26' | G070639-00 | Reitze, Dave | UF | Status | Colloquium, U. of Texas Austin | The Laser Interferometer Gravitational Wave Observatory: Shining Light on Black Holes | |||||||||
| '2007-10-17' | G070655-00 | Aso, Yoichi | Columbia | Status | Seminar, Particle series, Columbia U. | Opening a new window to the universe: Present astrophysical results and the predicted reach of Advanced LIGO detectors | |||||||||
| '2007-10-18' | G070672-00 | Katsavounidis, Erik | MIT | Status | Colloquium, MIT | Searches for gravitational waves with the LIGO interferometers | |||||||||
| '2007-10-26' | G070666-00 | Gouaty, Romain | LSU | Status | Seminar, LAPP, Annecy (France) | The search for gravitational waves with LIGO | |||||||||
| '2007-11-07' | G070781-00 | Frolov, Valera | LLO | Status | Seminar, U. of New Orleans | Searching for Gravitational Waves with LIGO | |||||||||
| '2007-11-09' | G070785-00 | Aso, Yoichi | Columbia | Status | Seminar, Columbia U. | LIGO's hunt for gravitational waves | |||||||||
| '2007-11-15' | G070793-00 | Riles, Keith | U. Michigan | Status | Colloquium, Oakland University | The Hunt for Gravitational Waves: Latest Results from LIGO | |||||||||
