LSC Presentations - 2008 |
||||
| $Id: Talks2008.html,v 1.73 2008/08/22 23:36:57 rayfrey Exp $ | ||||
| This is the lists 2008 public presentations
(conferences, seminars, colloquia) by LSC members
submitted to the Publication and Presentation Committee.
As described in the PP policy, speakers are asked to submit to lsc-pp the following information:
| |
Talks database: xls pdf |
The most recent set of vetted result slides |
Conferences |
NSF reviews, LSC meetings and other useful collections |
|
| |
| NOTE: The talk lists can be sorted by clicking on the dark-blue headers
NOTE: numbered talks are given either "For the LSC" or "For the LSC and Virgo" | |
Other 2008 conferences | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DCC | Speaker | Institution | Type | Venue | Title | |||||||||
| 1 | '2008-01-09' | G080007-00 | Losurdo, Giovanni | INFN - Firenze | Status | AAS 211th Meeting, Austin, TX | The Next Generation of Ground-based Gravitational Wave Detectors | ||||||||
| 2 | '2008-01-09' | G080006-00 | Ballmer, Stefan | Caltech | Status | AAS 211th Meeting, Austin, TX | Building an International Gravitational Wave Network | ||||||||
| 3 | '2008-01-09' | G070902-00 | Pitkin, Matthew | Glasgow | Analysis | AAS 211th Meeting, Austin, TX | Results from searches for a continuous gravitational wave signal from the Crab pulsar | ||||||||
| 4 | '2008-01-09' | G080003-04 | Marka, Szabolcs | Columbia | Analysis | AAS 211th Meeting, Austin, TX | Astrophysically Triggered Searches for Gravitational Waves | ||||||||
| 5 | '2008-01-09' | G080001-03 | Whelan, John | AEI | Analysis | AAS 211th Meeting, Austin, TX | Searches for a Stochastic Background of Gravitational Waves | ||||||||
| '2008-02-03' | G080027-00 | DeSalvo, Riccardo | Caltech | Instrument | PXRMS-08, Big Sky Resort, Montana | The importance of Coatings for Interferometric Gravitational Wave Observatories | |||||||||
| '2008-02-11' | G080030-00 | Hodge, Kari | Caltech | Analysis | 2008 Multivariate Analysis Workshop, Caltech | Using a random forest of bagged decision trees to rank-order potential gravitational wave events | |||||||||
| '2008-02-19' | G080048-00 | Reid, Stuart | Glasgow | Instrument | ILIAS 2008, Jaca, Spain | Low temperature dissipation in coating materials | |||||||||
| 6 | '2008-02-19' | Sintes, Alicia | Palma | Analysis | ILIAS 2008, Jaca, Spain | ||||||||||
| 7 | '2008-02-26' | G080051-00 | Diez, Alex | Cardiff | Analysis | ILIAS GRB-GW Workshop, Rome | GRB triggered inspiral searches for GW in LIGO and VIRGO data | ||||||||
| 8 | '2008-02-26' | G080050-00 | Sutton, Patrick | Cardiff | Analysis | ILIAS GRB-GW Workshop, Rome | Techniques in LSC Searches for GW Bursts Associated with GRBs | ||||||||
| 9 | '2008-03-07' | G080054-00 | Cavaglia, Marco | Olemiss | Status | 4th Gulf Coast Gravity Meeting, Oxford, MS | Status of LIGO | ||||||||
| 10 | '2008-03-07' | G080053-00 | Guo, Jun-Qi | Olemiss | Analysis | 4th Gulf Coast Gravity Meeting, Oxford, MS | Data Quality Vetoes for Compact Binary Coalescences in LIGO's 5th Science Run | ||||||||
| '2008-03-21' | Patel, Pinkesh | Caltech | Analysis | PCGM-08, UCSB, CA | A barycentering algorithm for continuous wave detection | ||||||||||
| '2008-03-21' | G080069-00 | Searle, Antony | Caltech | Analysis | PCGM-08, UCSB, CA | Detecting poorly understood sources with LIGO | |||||||||
| 11 | '2008-03-21' | Betzwieser, Joe | Caltech | Analysis | PCGM-08, UCSB, CA | Beating the spin-down limit on the Crab pulsar | |||||||||
| 12 | '2008-03-21' | Fazi, Diego | Caltech | Analysis | PCGM-08, UCSB, CA | Searching for gravitational waves from spinning binaries in LIGO data using a Physical Template family | |||||||||
| '2008-03-21' | G080073-00 | Santamaria, Lucia | Caltech | Analysis | PCGM-08, UCSB, CA | Incorporating Numerical Relativity Waveforms into Gravitational Wave Data Analysis | |||||||||
| 13 | '2008-03-21' | G080031-00 | Hodge, Kari | Caltech | Analysis | PCGM-08, UCSB, CA | Using a random forest of bagged decision trees to rank-order potential GW events | ||||||||
| 14 | '2008-03-22' | G080154-00 | Weinstein, Alan | Caltech | Status | PCGM-08, UCSB, CA | Status of LIGO | ||||||||
| 15 | '2008-03-21' | G080164-00 | Sengupta, Anand | Caltech | Analysis | PCGM-08, UCSB, CA | Search for gravitational waves from inspiraling high-mass (non-spinning) compact binaries | ||||||||
| 16 | '2008-03-31' | G080174-00 | Strain, Ken | Glasgow | Status | NAM 2008, Queen's University, Belfast | Advanced LIGO: Our future in observational gravitational astronomy | ||||||||
| 17 | '2008-04-04' | G080175-00 | Pitkin, Matt | Glasgow | Analysis | NAM 2008, Queen's University, Belfast | Gravitational wave astrophysics: are we there yet? | ||||||||
| 18 | '2008-05-05' | G080283-00 | Reitze, David | UF | Status | Conference on Lasers and Electro-Optics San Jose, CA | The Laser Interferometer Gravitational Wave Observatory: Probing the Dynamics of Space-Time with Attometer Precision | ||||||||
| 19 | '2008-05-12' | Hughey, Brennan | LIGO MIT | Status/Analysis | 11th Eastern Gravity Meeting, Penn State | Status of LIGO | |||||||||
| 20 | '2008-05-12' | G080292-00 | Shawhan, Peter | Maryland | Analysis | 11th Eastern Gravity Meeting, Penn State | Recent and Ongoing Searches for Continuous-Wave GW Signals | ||||||||
| '2008-05-12' | G080293-00 | Kanner, Jonah | Maryland | Analysis | 11th Eastern Gravity Meeting, Penn State | LOOC UP: Finding optical transients with LIGO data | |||||||||
| '2008-05-13' | G080278-00 | Waldman, Sam | Caltech | Instrument | GWDAW - VESF Elba, Italy | Advanced LIGO Status & Conceptual Design | |||||||||
| 21 | '2008-05-19' | G080304-00 | Raab, Fred | LHO | Status | IEEE Frequency Control Symposium Honolulu (HA) | The Search for Gravitational Waves | ||||||||
| 22 | '2008-05-22' | G080272-00 | Robertson, Norna | Caltech | Status | CQG Scientific Meeting, King's College (UK) | LIGO and the search for gravitational waves | ||||||||
| 23 | '2008-07-07' | Whitcomb, Stan | Caltech | Review | 21st congress of the Int'l Commission for Optics | Interferometric gravitational-wave detectors: new levels of sensitivity in optical measurements | |||||||||
| 24 | '2008-07-07' | G080393-00 | Shawhan, Peter | Maryland | Status | From Quantum to Cosmos, Virginia, USA | Gravitational Wave Detection from the Ground Up | ||||||||
2008 Seminars and Colloquia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | DCC | Speaker | Institution | Type | Venue | Title | |||||||||
| 1 | '2008-01-15' | G080009-00 | Fazi, Diego | Caltech | Analysis | Colloquium, Universita' di Bologna (Italy) | Search for gravitational waves from spinning binaries in LIGO data using a new family of Physical Templates | ||||||||
| 2 | '2008-01-22' | G080014-00 | Marka, Szabolcs | Columbia | Results/Future | Seminar, The Pennsylvania State University, University Park | Astrophysics Results to Future Measurements with Gravitational-wave Observatories | ||||||||
| '2008-01-29' | G080019-00 | Kanner, Jonah | Maryland | Analysis | Seminar, Penn State, PA | LOOC UP: Targeted Transient Searches with GW data | |||||||||
| 3 | '2008-01-31' | G080026-00 | Cadonati, Laura | UMass | Status | Colloquium, Amherst College, Amherst MA | Gravitational Waves and LIGO: a new Probe into the Universe | ||||||||
| '2008-02-01' | G080059-00 | McGuire, Stephen | Southern U | Instrument | Colloquium, NIST | LIGO: at the forefront of optical materials research | |||||||||
| '2008-02-05' | G080023-00 | Harry, Gregg | MIT | Instrument | Seminar, Ole Miss | Einstein's dual legacy: gravitational waves and thermal noise | |||||||||
| 4 | '2008-02-07' | G080010-01 | Sutton, Patrick | Cardiff | Analysis | Seminar, Southampton U. (UK) | Astrophysically Triggered Searches for Gravitational Waves | ||||||||
| 5 | '2008-02-13' | G080032-00 | Daw, Ed | Sheffield | Status | Colloquium, Birmingham (UK) | The Hunt for Gravitational Waves | ||||||||
| '2008-02-15' | G080035-00 | Melissinos, Adrian | Rochester | Seminar, RIT | The Search for High Frequency Gravitational Waves (using the LIGO interferometers) | ||||||||||
| '2008-02-17' | G080057-00 | Papa, MariaAlessandra | AEI | Symposium for G.V. Pallottino, Rome "La Sapienza" | Brief overview of recent LIGO results | ||||||||||
| 7 | '2008-02-20' | G080040-00 | Lantz, Brian | Stanford | Status | Seminar, SLAC | Advanced LIGO: the next GW observatory | ||||||||
| '2008-02-22' | G080008-00 | Riles, Keith | Caltech | Status | Colloquium, Andrews U. | The hunt for GWs: latest results from LIGO | |||||||||
| 9 | '2008-02-22' | G080043-00 | Gonzalez, Gaby | Caltech | Status | Seminar to the SNO collaboration meeting, LSU | Searching for gravitational waves with LIGO detectors | ||||||||
| 10 | '2008-02-28' | G080039-00 | Gouaty, Romain | LSU | Status/Analysis | Seminar, Laboratoire de Physique Subatomique et de Cosmologie, Grenoble (France) | Search for gravitational waves with LIGO and follow-up of candidate-events | ||||||||
| '2008-02-28' | G080420-00 | Waldman, Sam | Caltech | Instrument | Seminar, U. Maryland | Enhancing and advancing LIGO | |||||||||
| 11 | '2008-02-29' | G080039-00 | Gouaty, Romain | LSU | Status/Analysis | Seminar, Laboratoire de l'Accelerateur Lineaire, Orsay (France) | Search for gravitational waves with LIGO and follow-up of candidate-events | ||||||||
| '2008-03-04' | G080419-00 | Waldman, Sam | Caltech | Status | Colloquium, Stanford | Initial LIGO Sensitivity and Science | |||||||||
| '2008-03-12' | G080072-00 | Whelan, John | AEI | Analysis | Seminar, RIT | Searching for periodic GW signals in space and ground-base detector data | |||||||||
| '2008-04-04' | Harry, Gregg | MIT | Instrument | Seminar, HEP/Nuclear series UMass, Amherst MA | Einstein's dual legacy: gravitational waves and thermal noise | ||||||||||
| '2008-04-11' | G080289-00 | Myers, Eric | LHO | Outreach | Seminar, Amateur Astronomer Association of New York | Einstein@Home: Searching for Ripples in Space-Time with Your Home Computer | |||||||||
| '2008-04-22' | G080273-00 | Goggin, Lisa | Caltech | Theory | Seminar, Caltech | Astrophysical black holes | |||||||||
| '2008-04-23' | G080276-00 | O'Shaughnessy, Richard | Penn State | Theory | Seminar, Particle Physics, Columbia | Astrophysics with LIGO | |||||||||
| 12 | '2008-04-23' | G080252-00 | Cadonati, Laura | UMass | Status | Colloquium, Princeton Plasma Physics Lab (NJ) | LIGO: a journey towards gravitational wave astronomy | ||||||||
| '2008-04-24' | G080249-00 | Cardoso, Vitor | Olemiss | Status | Colloquium, Laboratory of Particles and Instruments (LIP) Lisbon, Portugal | Gravitational waves: the sound of the universe | |||||||||
| '2008-04-30' | G080275-00 | Marx, Jay | Caltech | Status | Talk, PMA Chair Council, Caltech | LIGO - Laser Interferometer Gravitational Wave Observatory | |||||||||
| 13 | '2008-05-07' | G080286-00 | Cadonati, Laura | UMass | Status | Colloquium, UMass, Amherst MA | Gravitational Waves and LIGO: a new Probe into the Universe | ||||||||
| 14 | '2008-05-09' | G080288-00 | Shoemaker, David | MIT | Instrument | Seminar, HEP/Nuclear series UMass, Amherst MA | Gravitational wave detection via optical interferometry | ||||||||
| '2008-05-28' | N/A | Katsavounidis, Erik | MIT | Analysis | Seminar, Caltech | Detection confidence in the search for gravitational wave transients | |||||||||
| '2008-05-31' | N/A | Katsavounidis, Erik | MIT | Analysis | Seminars: Tsinghua U, Beijing Normal U, National Observatories of China | The hunt for gravitational waves: physics at the technology frontier | |||||||||
visitors since Feb 1, 2007