These are the machines which the admins are supposed to have control of
(true gc machines).
Workstations
| Name | Audit attempt Date | Result |
|---|---|---|
| antares | Wed Sep 13 23:00:02 CDT 2006 | PROBLEM |
| argo | Mon Dec 5 23:00:01 CST 2005 | PROBLEM |
| bondi | Mon Jun 12 23:00:02 CDT 2006 | PROBLEM |
| butters | Mon May 15 23:00:02 CDT 2006 | CLEAN |
| deirdre | Mon Sep 11 23:00:01 CDT 2006 | PROBLEM |
| draco | Sun Jun 4 23:00:01 CDT 2006 | PROBLEM |
| ghost | Tue May 9 23:00:04 CDT 2006 | PROBLEM |
| hypatia | Sun Nov 12 23:00:01 CST 2006 | PROBLEM |
| jester | Sun Nov 12 23:00:01 CST 2006 | PROBLEM |
| lambda | Mon Sep 11 23:00:02 CDT 2006 | PROBLEM |
| leeb | Sun Jul 23 23:00:01 CDT 2006 | PROBLEM |
| lugh | Tue Jun 6 23:00:01 CDT 2006 | PROBLEM |
| lyra | Sun May 28 23:00:01 CDT 2006 | PROBLEM |
| mothra | Thu Jun 10 23:00:00 CDT 2004 | PROBLEM |
| richard | Sun May 21 23:00:01 CDT 2006 | PROBLEM |
| ricci | Tue Sep 14 23:00:00 CDT 2004 | CLEAN |
| trinity | Thu Nov 2 23:00:01 CST 2006 | PROBLEM |
| weyl | Wed Sep 20 23:00:01 CDT 2006 | PROBLEM |
LSC Group Servers
Servers
| Name | Audit attempt Date | Result |
|---|---|---|
| condor | Sun Nov 12 23:33:00 CST 2006 | CLEAN |
| contra | Wed Sep 14 23:33:00 CDT 2005 | CLEAN |
| gravity | Sat Nov 11 23:45:01 CST 2006 | CLEAN |
| hydra | Wed Aug 11 23:33:03 CDT 2004 | CLEAN |
| medusa | Mon Nov 6 23:33:00 CST 2006 | CLEAN |
| uwmlsc | Sun Nov 12 23:49:00 CST 2006 | PROBLEM |
Page generated on: Mon Nov 13 06:00:01 2006