| Date | Chapter of Horizons | Homework | Notes |
| 9/4 | Introduction and Syllabus | ||
| 9/6 | Probability/Normalization | ||
| 9/9 | Normalization/Momentum | ||
| 9/11 | Uncertainty principle | ||
| 9/13 | Stationary states | ||
| 9/16 | Infinite square well | ||
| 9/18 | Harmonic Oscillator | ||
| 9/20 | Harmonic Oscillator | ||
| 9/23 | Harmonic Oscillator | ||
| 9/25 | Harmonic Oscillator | ||
| 9/27 | Free particle | ||
| 9/30 | Free particle | ||
| 10/2 | Free particle | ||
| 10/4 | Delta function | ||
| 10/7 | Delta function | ||
| 10/9 | Delta function | ||
| 10/11 | Finite square well | ||
| 10/14 | Finite square well | ||
| 10/16 | Finite square well | ||
| 10/18 | Scattering matrix | ||
| 10/21 | Linear algebra | ||
| 10/23 | Linear algebra | ||
| 10/25 | Linear algebra | ||
| 10/28 | Mid-term | ||
| 10/30 | Linear algebra | ||
| 11/1 | Linear algebra | ||
| 11/4 | Function spaces | ||
| 11/6 | Function spaces | ||
| 11/8 | Statistical interpretation | ||
| 11/11 | Uncertainty principle | ||
| 11/13 | Uncertainty principle | ||
| 11/15 | Review | ||
| 11/18 | Review | ||
| 11/20 | Spherical Schrodinger Eqn | ||
| 11/22 | Spherical Schrodinger Eqn | ||
| 11/25 | Spherical Schrodinger eqn | ||
| 11/27 | Hydrogen Atom | ||
| 12/2 | Hydrogen Atom | ||
| 12/4 | Angular Momentum | ||
| 12/6 | Angular Momentum | ||
| 12/9 | Spin | ||
| 12/11 | Spin | ||
| 12/14 | Final Exam |
- UWM
- Physics
- UWM Gravity
- UWM LSC
- Medusa Cluster
- Nemo Cluster
- Computing
- LIGO Laboratory
- LIGO Scientific Collaboration
- LIGO Lab Weekly Report
- LSC Newsletter
- DCC
[ Reserve ]
[ Help ]
- Burst Group
[ enote ]
- Inspiral Group
- Periodic Group
- Stochastic Group
- DASWG
[ LAL ]
[ gnats ]
- LSC Data Grid
[ Monitoring ]
- LSC Computing Committee
- LAL
[ Doc ]
[ CVS ]
- APS Gravity Topical Group
- Suggestions for giving talks
- Tips about technical writing
- The Elements of Style
- Grammar and Style Notes
- Merriam-Webster On-line
- NWA Reservations